STCUBE Co.,Ltd. 052020
6,720 ▼
- Change from Previous Day
- -110
- Price Change Rate
- -1.61%
- Opening Price
- 6,900
- Highest Price
- 6,900
- Lowest Price
- 6,440
- Trading Volume
- 221,589
Daily Price Information
| Date | Closing Price | Change from Previous Day | Opening Price | Highest Price | Lowest Price | Trading Volume |
|---|---|---|---|---|---|---|
| 2026.10.28 | 6,720 | ▼ -110 | 6,900 | 6,900 | 6,440 | 221,589 |
| 2026.10.27 | 6,830 | ▼ -100 | 6,930 | 7,020 | 6,790 | 140,033 |
| 2026.10.26 | 6,930 | ▼ -130 | 7,000 | 7,060 | 6,700 | 84,059 |
| 2026.10.23 | 7,060 | ▲ 60 | 7,000 | 7,090 | 6,700 | 92,230 |
| 2026.10.22 | 7,000 | ▼ -420 | 7,320 | 7,330 | 6,980 | 121,737 |
| 2026.10.21 | 7,420 | ▲ 130 | 7,410 | 7,520 | 7,190 | 114,451 |
| 2026.10.20 | 7,290 | ▼ -230 | 7,520 | 7,610 | 7,170 | 81,946 |
| 2026.10.19 | 7,520 | ▲ 140 | 7,300 | 7,620 | 7,220 | 129,888 |
| 2026.10.16 | 7,380 | ▲ 550 | 6,830 | 7,500 | 6,820 | 166,081 |
| 2026.10.15 | 6,830 | ▼ -310 | 7,050 | 7,050 | 6,590 | 219,880 |
| 2026.10.14 | 7,140 | ▲ 160 | 6,980 | 7,230 | 6,860 | 86,888 |

